VFP Conference Attendance(Updated: 2009.12.03 05:24:17 AM)
|
| Year | Europe - Asia |
North America |
Advisor | Total |
|---|---|---|---|---|
| 1992 | 2500 | 2500 | ||
| 1993 | 1300 | 1300 | ||
| 1994 | 183 | 579 | 0 | 762 |
| 1995 | 281 | 976 | 3000 | 4257 |
| 1996 | 297 | 425 | 1800 | 2522 |
| 1997 | 451 | 527 | 1800 | 2752 |
| 1998 | 1185 | 300 | 1600 | 3085 |
| 1999 | 1080 | 625 | 1300 | 3005 |
| 2000 | 1000 | 714 | 1100 | 2814 |
| 2001 | 930 | 787 | 752 | 2469 |
| 2002 | 884 | 596 | 525 | 2005 |
| 2003 | 1440 | 550 | 375 | 2365 |
| 2004 | 1060 | 590 | 337 | 1987 |
| 2005 | 2558 | 305 | 210 | 3040 |
| 2006 | 519 | 181 | 95 | 1254 |
| 2007 | 572 | 244 | 35 | 851 |
| 2008 | 451 | 175 | 626 | |
| 2009 | 282 | 106 | 388 |
, Prague: 160 (including speakers; organized as VFP and SQL Server DevCon and VFP attendees were approx. half of all 321 registered)
, Prague: 240 (including speakers; organized as VFP and SQL Server DevCon and VFP attendees were more than a half of all 465 registered).
: 30
in Mesa, AZ: 37 (including speakers)
, Prague: 302 including 50 from Slovakia and 24 from other countries.
: 120 (including speakers)
: 60
. 303 (including speakers and 36 from 14 different countries).
30
in Tempe, Arizona: 50 (including speakers)
in Montreal, Quebec: 100 for VFP, of 300 total (VFP+SQL+.NET).
Conference, Tempe Arizona: 120
Conference, Montreal, Quebec: 240 for (DotNet
, SQL and VFP)
, Kansas City, Missouri: 230 for all 3 concurrent conferences (DotNet
, SQL and VFP)
Conference 2003, Montreal, Quebec: 100 for VFP.

